See how TOM Compliance compares to pen-and-paper pharmacy consulting.
Comparison
Sixteen surveyor checkpoints — regulatory requirements, not optional features.
| What surveyors check Governing body | Paper | TOM |
|---|---|---|
| CS perpetual inventory DEA | ✗ | ✓ |
| Auto-calculated reconciliation DEA | ✗ | ✓ |
| 72-hour CS verification State BOP | ✗ | ✓ |
| Humidity monitoring AAAHC | ✗ | ✓ |
| Opening and closing temp logs TJC | ✗ | ✓ |
| Real-time FDA shortage alerts FDA | ✗ | ✓ |
| Diversion risk scoring DEA | ✗ | ✓ |
| Digital witness verification State BOP | ✗ | ✓ |
| Dosing range safety alerts ISMP | ✗ | ✓ |
| Tall Man lettering ISMP | ✗ | ✓ |
| High-alert drug badges ISMP | ✗ | ✓ |
| LASA pair warnings ISMP | ✗ | ✓ |
| Immutable audit trail HIPAA | ✗ | ✓ |
| Live compliance score CMS | ✗ | ✓ |
| One-click audit package All | ✗ | ✓ |
| Between-visit monitoring TJC | ✗ | ✓ |
| IoT sensor integration | ✗ | IoT sensor integration — in development |
| EMR integration | ✗ | Fall 2026 |
TOM: 16 of 16. Paper: 0 of 16. These are regulatory requirements, not optional features.
Less friction
TOM is $349/month per facility ($299 billed annually). One plan, everything included.
Start your 14-day free trial
TOM Pharmacy Compliance is a documentation and tracking tool. It does not provide legal, regulatory, or clinical advice. Facilities should consult their state pharmacy board and accreditation organization for current requirements. Compliance scores reflect data entered by facility staff and do not constitute a regulatory endorsement.